
大伙们在日常使用 Midjourney 生成各类素材的时候, 有没有想过那些设置可以释放你画面中的魔力, 让生成的画面更加逼真精致? 今天就让小编带大家一起来探寻一下关于摄影器材的参数魔力!
拍摄设备:
| Leica M10-R: High-resolution | 徕卡 M10-R:高分辨率 |
| Hasselblad X2D 100C: Medium format | 哈苏 X2D 100C:中画幅 |
| Sony A1: High speed | 索尼 A1:高速 |
| Nikon Z9: Sports & wildlife | 尼康 Z9:运动和野生动物 |
| Canon EOS 5D Mark IV: Versatile DSLR | 佳能 EOS 5D Mark IV:多功能数码单反相机 |
| Fujifilm Instax: Instant polaroid | Fujifilm Instax:即时拍立得 |
| Sony Alpha a7 III: Low light & moving subjects | 索尼 Alpha a7 III:低光和移动主体 |
| Nikon D850: Landscape & fashion | 尼康 D850:风景与时尚 |
| Panasonic Lumix DMC-FZ2000: Video-centric super zoom | Panasonic Lumix DMC-FZ2000:以视频为中心的超级变焦 |
| GoPro Hero11: Extreme sports & action | GoPro Hero11:极限运动和动作 |
镜头光圈
| f/1.2 – f/1.4: Low light & bokeh | f/1.2 – f/1.4: 低进光和散景 |
| f/2.8: Indoor & event | f/2.8:室内和活动 |
| f/4: Environmental portraits & landscapes | f/4:环境人像和风景 |
| f/5.6: All-around, balanced depth of field | f/5.6:全方位、平衡的景深 |
| f/8: Landscape & street photography | f/8:风景和街头摄影 |
| f/11: Deep landscapes & product shots | f/11:深度风景和产品照片 |
| f/16: Wide depth of field, macro | f/16:宽景深、微距 |
| f/22: Maximum depth of field | f/22:最大景深 |
快门速度
| 1/8000s: Ultra-fast action | 1/8000s:超快动作 |
| 1/4000s: Birds & sports cars | 1/4000s:鸟类和跑车 |
| 1/1000s: General sports | 1/1000s:一般运动 |
| 1/250s: Portraits & stationary objects | 1/250s:肖像和静止物体 |
| 1/60s: Low light, static scenes | 1/60s:低光、静态场景 |
| 1/15s: Light motion blur | 1/15s:光运动模糊 |
| 1s: Silky water effects | 1秒:丝滑水效果 |
| 10s-30s: Night skies & light trails | 10 到 30 秒:夜空和光迹 |
ISO设置
| ISO 100: Sunny days | ISO 100:晴天 |
| ISO 200-400: Cloudy or shaded days, well-lit interiors | ISO 200-400:阴天或阴影天,室内光线充足 |
| ISO 800: Indoor moderate lighting, twilight | ISO 800:室内中等照明、黄昏 |
| ISO 1600: Low light, indoor sports | ISO 1600:弱光、室内运动 |
| ISO 3200: Concerts & night scenes | ISO 3200:音乐会和夜景 |
| ISO 6400+: Deep night, extremely low light situations | ISO 6400+:深夜、极低光照条件 |
下面来试试看一个实际案例:
Prompt
a photograph of the English countryside on a sunny,shot on a Nikon D850 at f/8, shutter speed 1/250s, ISO 100 –ar 16:9 –q 2

